Vertical lathe CK5112
Single column vertical lathe
Description
Model | CK5112 |
Max. turning diameter (mm) | 1250 |
Max. height of workpiece (mm) | 1200 |
Max. weight of workpiece (t) | 5 |
Table diameter (mm) | 1000 |
Speed range of table (r/min) | 7-200 |
Speed step of table | 16 |
Travel of railhead horizontal (mm) | 915 |
Travel of railhead vertical (mm) | 700 |
Travel of slidehead horizontal (mm) | 600 |
Travel of slidehead vertical (mm) | 980 |
Travel of cross rail (mm) | 850 |
Max. tool holder size | 30×40 |
Swivel of rail head | ±30° |
Range of feeds rates (mm/min) | 0.8-86 12 steps |
Rapid traverse speed of vertical or side tool head | 0.1-2000 |
System | FANUC |
Power of main motor (kw) | 22 |
Overall dimension(mm) | 2830×22670×3010 |
Machine weight(t) | 8 |
No. | Item Name | Specification | Quantity | Remarks |
1 | foot screw | M24X500 | 7 | Foundation |
2 | nut | M24 | 7 | Foundation |
3 | Square elbow handle box wrench | S=22 | 1 | Vertical tool post |
4 | Square handle box wrench | S=24 | 1 | Chuck jaw |
5 | Flat gasket | 24 | 7 | Foundation |
6 | Fork wrench | S=30 | 1 | Vertical tool post, chuck jaws |
7 | Turret wrench | S=17 | 1 | For electric turret |
8 | Chuck jaws | 4 | Table
|
|
9 | Tool holder | 1 | Turret | |
10 | Operation manual | 1 | ||
11 | CNC system CD | 1 | ||
12 | Accuracy test before delivery | 1 |
You must be logged in to post a review.
Reviews
There are no reviews yet.